ADVERTISEMENT
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Testaverde | 172 | 94 | 54.7 | 952 | 5 | 6 | 65.8 |
| Carr | 136 | 73 | 53.7 | 635 | 3 | 5 | 58.3 |
| Moore | 87 | 48 | 55.2 | 556 | 1 | 4 | 59.4 |
| Delhomme | 86 | 55 | 64.0 | 624 | 8 | 1 | 111.8 |
| TEAM | 481 | 270 | 56.1 | 2767 | 17 | 16 | 70.8 |
| OPPONENTS | 509 | 316 | 62.1 | 3367 | 20 | 13 | 83.8 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Foster | 236 | 830 | 3.5 | 20 | 3 |
| Williams | 124 | 596 | 4.8 | 75 | 2 |
| Smith | 9 | 66 | 7.3 | 22 | 0 |
| Carr | 17 | 59 | 3.5 | 15 | 0 |
| Hoover | 11 | 37 | 3.4 | 10 | 0 |
| Delhomme | 6 | 26 | 4.3 | 13 | 0 |
| Testaverde | 8 | 23 | 2.9 | 16 | 0 |
| Moore | 2 | 5 | 2.5 | 5 | 0 |
| Haynes | 1 | 2 | 2.0 | 2 | 0 |
| TEAM | 414 | 1644 | 4.0 | 75 | 5 |
| OPPONENTS | 446 | 1664 | 3.7 | 80t | 13 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Smith | 82 | 954 | 11.6 | 74t | 7 |
| King | 45 | 401 | 8.9 | 29 | 2 |
| D. Carter | 36 | 458 | 12.7 | 49 | 4 |
| Colbert | 32 | 332 | 10.4 | 43 | 0 |
| Foster | 24 | 171 | 7.1 | 23 | 1 |
| Williams | 23 | 175 | 7.6 | 30 | 1 |
| Hoover | 9 | 54 | 6.0 | 14 | 0 |
| Jarrett | 6 | 73 | 12.2 | 22 | 0 |
| Fauria | 4 | 37 | 9.3 | 16 | 1 |
| Rosario | 3 | 72 | 24.0 | 54 | 1 |
| Robinson | 3 | 26 | 8.7 | 12 | 0 |
| Haynes | 3 | 14 | 4.7 | 6 | 0 |
| TEAM | 270 | 2767 | 10.2 | 74t | 17 |
| OPPONENTS | 316 | 3367 | 10.7 | 69t | 20 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Cooper | 3 | 19 | 6.3 | 19 | 0 |
| Marshall | 2 | 107 | 53.5 | 73t | 1 |
| Lucas | 2 | 1 | 0.5 | 1 | 0 |
| Harris | 1 | 30 | 30.0 | 30 | 0 |
| Manuel | 1 | 4 | 4.0 | 4 | 0 |
| Gamble | 1 | 2 | 2.0 | 2 | 0 |
| Beason | 1 | 0 | 0.0 | 0 | 0 |
| Th. Davis | 1 | 0 | 0.0 | 0 | 0 |
| Peppers | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 13 | 163 | 12.5 | 73t | 1 |
| OPPONENTS | 16 | 146 | 9.1 | 45 | 1 |
| SACKS | NO. |
| Lewis | 3.5 |
| Th. Davis | 3.0 |
| Rucker | 3.0 |
| Diggs | 2.5 |
| Jenkins | 2.5 |
| Peppers | 2.5 |
| Manuel | 1.0 |
| Moorehead | 1.0 |
| TEAM | 19.0 |
| OPPONENTS | 32.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Baker | 86 | 3794 | 44.1 | 37.5 | 20 | 64 | 0 |
| Kasay | 2 | 60 | 30.0 | -17.0 | 1 | 32 | 0 |
| TEAM | 88 | 3854 | 43.8 | 36.3 | 21 | 64 | 0 |
| OPPONENTS | 72 | 3054 | 42.4 | 36.5 | 29 | 66 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 43 | 56 | 41 | 96 | 0 | 236 |
| OPPONENTS | 72 | 83 | 103 | 66 | 0 | 324 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Kasay | 1-1 | 6-6 | 8-9 | 6-9 | 2-2 |
| TEAM | 1-1 | 6-6 | 8-9 | 6-9 | 2-2 |
| OPPONENTS | 0-0 | 12-13 | 4-4 | 6-8 | 2-4 |
December 30, 2007
Take one look at the face of Pasco coach Tom McHugh, and it's obvious that he's far from satisfied. ...more
November 11, 2007
NEW PORT RICHEY - It was win-or-stay-home time at Des Little Stadium Friday night for a crucial Class 3A-District 8 matchup between Gulf and visiting Pasco High that did not disappoint from the start. ...more
November 3, 2007
It was win-or-stay-home time at Des Little Stadium Friday night for a crucial Class 3A-District 8 matchup between Gulf and visiting Pasco High that did not disappoint from the start. ...more
November 3, 2007
Kevin Smith ran for 175 yards and two touchdowns and set five school records to help Central Florida beat Southern Miss 34-17 on Sunday night. ...more
October 29, 2007
THE DIFFERENCE: Pasco had 352 yards offense, while Sunlake could manage only 77. ...more
October 20, 2007
Just before wide receiver Chase Dunn dropped a few gallons of ice water on the black dress shirt of Tom McHugh, the first-year Pasco High football coach realized he had a team that believed in him. ...more
September 22, 2007
DADE CITY - Just before wide receiver Chase Dunn dropped a few gallons of ice water on the black dress shirt of Tom McHugh, the first-year Pasco High football coach realized he had a team that believed in him. ...more
September 21, 2007
Forty acres adjacent to Hillsborough Community College's Plant City campus have been used for recreational fields for 26 years, and commissioners said Sept. 10 they would like the land to retain that usage for several more. ...more
September 19, 2007
DADE CITY The Wesley Chapel High football team was not willing to embrace dejÀ vu Friday night in its 24-10 victory against rival Pasco. ...more
September 14, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us